Erogba Irin fireemu dì Irin Service
Ọja Paramenters
Iṣẹ | Dì Irin iṣelọpọ |
Ohun elo | Aluminiomu |
Pari | Anodizing Awọ, ati be be lo. |
Ohun elo akọkọ | Silindrical grinder Machine ati be be lo. |
Iyaworan kika | Dwg |
Akoko Ifijiṣẹ | 8-65 |
QC | CE, ISO |
Ifarada | +/- 0.01mm ~ +/-0.04mm |
Dada Roughness | Ra 0.1-3.1 |
Ẹka ọja
Agbara Ile-iṣẹ
FAQ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa